Technical Info
| Model | Height | Width | Depth | Weight | Electrical Options | Projection Lamps | Approx. Power Consumption |
| mm | mm | mm | Kgs | Watts | |||
| JCF | 620 | 300 | 400 | 16 | 100,110,220,230 Volts 50-60Hz | 12V 20W Quartz Halogen Dichroic | 30 |
| JCF/F | 620 | 300 | 400 | 16 | 45 | ||
| JCM | 600 | 353 | 386 | 17 | 30 | ||
| Chiltern | 465 | 290 | 356 | 11 | 25 | ||
| Optisee | 290 | 235 | 265 | 6 | 25 | ||
| TC20i | 175 | 175 | 310 | 4 | N/A | 50 | |
| SAG 30 (SAG 34 variations in brackets) |
331 | 300 (340) |
558 | 17.0 (17.4) | 12v 35w Quartz Halogen Dichroic | 50 |
| Model | BCOR Range | Accuracy | Diameter Range | Accuracy | Sagittal Height Range | Accuracy | Control Temp. | Accuracy | Variable Temp. Range | Accuracy |
| mm | mm | mm | mm | mm | mm | Deg. Celsius | Deg. Celsius | Deg. Celsius | Deg. Celsius | |
| JCF | 6.9-9.5 | (+ / -) 0.02 | 6 To 16 | (+ / -) 0.025 | N/A | N/A | N/A | N/A | N/A | N/A |
| JCF/F | 6.9-9.5 | (+ / -) 0.02 | 6 To 16 | (+ / -) 0.025 | N/A | N/A | N/A | N/A | N/A | N/A |
| JCM | N/A | N/A | 13 To 15 | (+ / -) 0.025 | 3.50 To 4.5 | (+ / -) 0.05 | N/A | N/A | N/A | N/A |
| Chiltern | 6.9-9.5 | (+ / -) 0.02 | 6 To 16 | (+ / -) 0.025 | N/A | N/A | N/A | N/A | N/A | N/A |
| Optisee | N/A | N/A | 6 To 16* | (+ / -) 0.025 | N/A | N/A | N/A | N/A | N/A | N/A |
| TC20i | N/A | N/A | N/A | N/A | N/A | N/A | 20 | (+ / -) 0.3 | 15 To 40 | (+ / -) 0.3 |
| SAG 30
(SAG 34 variations in brackets) |
N/A | N/A | 12-15 (12-18) |
(+/-) 0.1 | 2.0-6.0 | (+/-)
0.05 |
N/A | N/A | N/A | N/A |
| * With Graticule Cell |
||||||||||
